Name | Jim and Diane Rapson Clearing Auction |
---|---|
Auctioneer | Jacob Auctions Ltd. |
Type | Online-Only Auction |
Date(s) | 9/10/2022 - 9/29/2022 |
Auction Begins to Close: Thursday September 29 at 6:00 PM | |
Preview Date/Time | Saturday September 17 10AM until 3PM Saturday September 24 10AM until 3PM Or by Appoinment by Calling Diane at 519-524-4533 |
Checkout Date/Time | Friday September 30 10AM until 4PM Saturday October 1 9AM until 12 Noon |
Location | 79400 Orchard Line Goderich, ON N7A 3X8 |
Buyer Premium | 10% (Capped at $1000.00 per item) |
Description |
Online Clearing Auction for Jim and Diane Rapson of Goderich
Tractors, Jamco Trailer, Implements, Tools, Household and Misc.
|
Bid Amount | Bid Increment |
---|---|
0.00 - 14.00 | 1.00 CAD |
14.01 - 47.50 | 2.50 CAD |
47.51 - 195.00 | 5.00 CAD |
195.01 - 490.00 | 10.00 CAD |
490.01 - 1,975.00 | 25.00 CAD |
1,975.01 - 9,950.00 | 50.00 CAD |
9,950.01 - 19,900.00 | 100.00 CAD |
19,900.01 - 9,999,999.99 | 250.00 CAD |
Currency | CAD |
---|---|
Buyer Premium | 10% (Capped at $1000.00 per item) |
Payment Terms |
E-Transfer, Interar, Cash, or Cheque
E-Transfers can be sent to dave@jacobauctions.com
Visa and Mastercard are subject to a 3% administration fee
|